According to the The Straits Times this year, some are in fact earning $4,000 to $5,000 a month in their first job. But how true is that? How many will raise false hope and expectations, based on a catchy news headline? I know I did.
If there’s one thing to know about me, it’s that I’ve always been a writer. After many years of penning subpar poetry, I began my editorial career at the age of 18. For years, I hustled whilst in school, taking on side gigs and freelance opportunities wherever I found them. By the time I graduated, I’d built up a portfolio that I was convinced could rival that of any veteran in the industry — and therefore command a higher starting salary.
“With your experience, you’ll easily get a good job that pays at least $4,000 a month. No question about it,” my mother assured me. Coupled with that Straits Times report, I was optimistic about my prospects. Alas, when I finally got around to the job applications, I realised no magazine or copywriting agency was going to offer me anything more than $3,500 a month.
In fact, the basic pay for writers hovered at around $2,000 to $3,000 a month. How was I supposed to survive on such meagre sums, especially in one of the world’s most expensive cities?
Spare yourself the rude awakening and manage your expectations of how much you’ll earn as someone new to the workforce.
Here’s a comprehensive breakdown of the average starting salaries for permanent full-time, entry-level jobs, not including CPF deductions, categorised by university and industry, based on graduate employment surveys by Ministry of Education.
Information is updated as of 10 July 2022. Salary adjustments are subject to change at any given time according to economic changes.
Degree | Median Gross Monthly Salary |
Faculty of Arts & Social Sciences | |
BA | S$3,200 |
BA (Hons) | S$3,650 |
Bachelor of Social Sciences | S$3,600 |
Faculty of Dentistry | |
Bachelor of Dental Surgery | S$4,200 |
Faculty of Engineering | |
BEng, Biomedical Engineering | S$3,600 |
BEng, Chemical Engineering | S$3,800 |
BEng, Civil Engineering | S$3,700 |
BEng, Electrical Engineering | S$4,150 |
BEng, Engineering Science | S$4,500 |
BEng, Environmental Engineering | S$3,500 |
BEng, Industrial and Systems Engineering | S$4,500 |
BEng, Materials Science and Engineering | S$3,896 |
BEng, Mechanical Engineering | S$3,875 |
Faculty of Law | |
Bachelor of Laws | S$5,600 |
Faculty of Science | |
BSc | S$3,527 |
BSc (Hons) | S$3,600 |
BSc, Computational Biology | S$4,500 |
BSc, Pharmacy | $3,915 |
BSc, Data Science and Analytics | S$4,800 |
National University of Singapore Business School | |
BBA | S$3,700 |
BBA (Hons) | S$4,347 |
BBA, Accountancy | S$3,400 |
BBA, Accountancy (Hons) | S$3,500 |
School of Computing | |
Bachelor of Computing, Computer Science | S$6,000 |
Bachelor of Computing, Information Security | S$5,400 |
Bachelor of Computing, Information Systems | S$5,000 |
BSc, Business Analytics | S$5,400 |
School of Design & Environment | |
BA, Architecture | S$4,000 |
BA, Industrial Design | S$3,825 |
BSc, Project and Facilities Management | $3,500 |
BSc, Real Estate | $3,700 |
Yong Loo Lin School (Medicine) | |
Bachelor of Medicine and Bachelor of Surgery | TBD |
BSc, Nursing | S$3,550 |
BSc, Nursing (Hons) | S$3,750 |
YST Conservatory of Music | |
Bachelor of Music | S$3,100 |
Yale-NUS College | |
BA with Honours | S$4,000 |
BSc with Honours | S$4,500 |
Multi-Disciplinary Programmes | |
BEng, Computer Engineering | $5,400 |
Bachelor of Environmental Studies | $3,650 |
Degree | Median Gross Monthly Salary |
College of Business (Nanyang Business School) | |
Accountancy | S$3,400 |
Accountancy and Business | S$4,500 |
Business | S$4,000 |
Double Degree in Business and Computer Engineering/Computing | S$6,300 |
College of Engineering | |
Aerospace Engineering | S$4,471 |
Bioengineering | S$3,500 |
Chemical & Biomolecular Engineering | S$3,740 |
Civil Engineering | S$3,540 |
Computer Engineering | S$4,500 |
Computer Science | S$4,800 |
Double Degree in Engineering and Economics | S$4,583 |
Electrical & Electronic Engineering | S$4,000 |
Environmental Engineering | S$3,500 |
Information Engineering & Media | S$4,200 |
Maritime Studies | S$3,500 |
Materials Engineering | S$3,650 |
Mechanical Engineering | S$3,800 |
College of Humanities, Arts and Social Sciences | |
Art, Design & Media | S$3,000 |
Chinese | S$3,300 |
Communication Studies | S$3,500 |
Economics | S$3,650 |
English | S$3,500 |
History | S$3,675 |
Linguistics & Multilingual Studies | S$3,300 |
Philosophy | S$3,400 |
Psychology | S$3,350 |
Public Policy and Global Affairs | S$3,804 |
Sociology | S$3,500 |
College of Science | |
Biological Sciences | S$3,500 |
Biomedical Sciences & Chinese Medicine | S$3,100 |
Chemistry & Biological Chemistry | S$3,400 |
Environmental Earth Systems Science | S$3,950 |
Mathematical Sciences/Mathematical Sciences and Economics | S$3,806 |
Physics & Applied Physics | S$3,600 |
National Institute of Education (NIE) | |
Arts (With Education) | S$3,780 |
Science (With Education) | S$3,904 |
Sport Science and Management | |
Sport Science and Management | S$3,300 |
Degree | Median Gross Monthly Salary |
School of Accountancy (4-yr programme) | |
Accountancy | S$3,400 |
Cum Laude and above | S$3,850 |
School of Business (4-yr programme) | |
Business Management | S$4,000 |
Cum Laude and above | S$4,480 |
School of Economics (4-yr programme) | |
Economics | S$4,435 |
Cum Laude and above | S$4,900 |
School of Information Systems (4-yr programme) | |
Information Systems | S$5,000 |
Cum Laude and above | S$5,350 |
School of Social Sciences (4-yr programme) | |
Social Sciences | S$3,600 |
Cum Laude and above | S$3,763 |
School of Law (4-yr programme) | |
Law | S$5,600 |
Cum Laude and above | S$5,800 |
Degree | Median Gross Monthly Salary |
DigiPen Institute of Technology | |
BA, Game Design | S$3,500 |
BFA, Digital Arts & Animation | S$2,887 |
BSc, Computer Science & Game Design | S$3,500 |
BSc, Computer Science in Real-Time Interactive Simulation |
S$3,880 |
The Glasgow School of Art | |
BA, Communication Design (Hons) | S$2,800 |
BA, Interior Design (Hons) | S$2,600 |
Newcastle University | |
BEng, Chemical Engineering (Hons) | S$3,200 |
BEng, Electrical Power Engineering (Hons) | S$3,500 |
BEng, Marine Engineering (Hons) | S$3,750 |
BEng, Mechanical Design & Manufacturing Engineering (Hons) |
S$3,350 |
BEng, Naval Architecture (Hons) | S$3,200 |
BEng, Offshore Engineering (Hons) | S$4,000 |
Technische Universität München | |
BSc, Chemical Engineering | S$3,175 |
BSc, Electrical Engineering & IT | S$3,600 |
The Culinary Institute of America | |
Bachelor of Professional Studies in Culinary Art Management |
S$2,550 |
SIT & Trinity College Dublin | |
BSc, Diagnostic Radiography | S$3,650 |
BSc, Occupational Therapy | S$3,400 |
BSc, Physiotherapy | S$3,500 |
BSc, Radiation Therapy | S$3,500 |
University of Glasgow | |
BEng with Hons in Aeronautical Engineering | S$3,921 |
BEng with Hons in Aerospace Systems | S$3,750 |
BEng with Hons in Mechanical Design Engineering | S$3,500 |
BEng, Mechatronics (Hons) | S$3,600 |
BSc, Computing Science (Hons) | S$5,000 |
University of Liverpool | |
BA, Criminology and Security (Hons) | S$3,700 |
Singapore Institute of Technology | |
Bachelor of Accountancy (Hons) | S$3,000 |
BEng, Information & Communications Technology (Information Security) (Hons) | S$4,300 |
BEng, Information & Communications Technology (Software Engineering) (Hons) | S$4,000 |
BEng, Pharmaceutical Engineering (Hons) | S$3,740 |
BEng, Sustainable Infrastructure Engineering (Building Services) (Hons) | S$3,500 |
BEng, Sustainable Infrastructure Engineering (Land) (Hons) | S$4,105 |
BEng, Telematics (Intelligent Transportation Systems Engineering) (Hons) | S$4,200 |
Bachelor of Hospitality Business (Hons) | S$3,000 |
Degree | Median Gross Monthly Salary |
BEng, Engineering Product Development | S$4,000 |
BEng, Computer Science and Design | S$4,800 |
BEng, Engineering Systems and Design | S$4,000 |
BSc, Architecture and Sustainable Design |
S$3,875 |
Degree | Median Gross Monthly Salary |
S R Nathan School of Human Development | |
Bachelor of Early Childhood Education | S$3,000 |
Bachelor of Human Resource Management | S$3,200 |
School of Business | |
Bachelor of Accountancy | S$3,200 |
Bachelor of Science, Business Analytics | S$3,800 |
Bachelor of Science, Supply Chain Management | S$3,300 |
Bachelor of Science, Finance | S$3,500 |
Bachelor of Science, Marketing | S$3,275 |
Job Title | Minimum Monthly Salary |
Accounting | |
Accountant or Assistant Accountant | $2,500 |
Accounts Assistant | $2,500 |
Accounts Payable Executive | $2,500 |
Accounts Payable Officer or Assistant | $2,500 |
Accounts Receivable Executive | $2,500 |
Accounts Receivable Officer | $2,500 |
Accounts Executive | $2,800 |
Accounts Officer | $2,500 |
Finance | |
Finance Assistant | $2,800 |
Job Title | Minimum Monthly Salary |
Risk | |
Credit Control Assistant or Officer | $2,500 |
Sales | |
Bancassurance | $3,000 |
Trade Finance | |
Executive | $2,700 |
Officer | $2,100 |
Job Title | Minimum Monthly Salary |
Concierge or Helpdesk Officer | $1,900 |
Customer Care Consultant | $2,400 |
Customer Service Assistant or Officer | $1,800 |
Customer Service Executive | $1,800 |
Customer Service Officer, Foreign Speaking | $2,500 |
Guest Relation Officer | $1,800 |
Telesales Executive | $1,700 |
Job Title | Minimum Monthly Salary |
Administration & Support | |
Executive, Customer Relations | $3,100 |
Technical Support Engineer | $3,600 |
Healthcare & Medical | |
Customer Support Engineer | $3,000 |
Maintenance | |
Machinist | $2,200 |
Pump Mechanic | $2,000 |
Mechanical & Electrical | |
Layout Engineer | $3,200 |
Mechanical or Electrical Technician | $2,000 |
Telecommunications Engineer | $3,300 |
Process | |
Chemical Process Technician | $2,100 |
Production | |
Production Engineer | $2,300 |
Production Technician | $1,800 |
Construction or Project Management | |
Project Coordinator | $2,200 |
Service Engineer | $2,100 |
Quality Assurance or Control | |
Quality Control Technician | $2,200 |
Real Estate or Property Development | |
Interior Design | $2,300 |
Property or Mall Executive | $1,500 |
Workplace or Environment Safety & Health | |
Security Engineer | $2,200 |
Job Title | Minimum Monthly Salary |
Merchandiser | $2,100 |
Promoter | $1,800 |
Retail Associate | $1,500 |
Retail Executive | $1,800 |
Retail Specialist | $1,400 |
Store Specialist | $1,800 |
Store Support Assistant | $1,600 |
Job Title | Minimum Monthly Salary |
Dental Surgery Assistant | $1,800 |
Laboratory Technician | $2,300 |
Medical Sales Representative | $3,150 |
Medical Technologist | $1,700 |
Occupational Therapist | $3,400 |
Operations Executive | $2,400 |
Patient Service Associate or Clinic Assistant | $1,800 |
Pharmacy Technician | $2,000 |
Phelebotomist | $1,600 |
Physiotherapist | $3,400 |
Research Fellow | $3,000 |
Staff Nurse | $2,100 |
Job Title | Minimum Monthly Salary |
Human Resource Assistant or Officer | $2,200 |
Human Resource Executive | $2,000 |
Learning & Development Administrator | $2,400 |
Payroll Officer or Assistant | $2,500 |
Job Title | Minimum Monthly Salary |
Analysis & Project | |
Analyst Programmer | $2,600 |
IT Analyst | $2,800 |
Project Executive | $2,600 |
Application Development | |
Application Support Executive | $2,600 |
Interactive or Web Developer | $2,000 |
Software Developer | $2,600 |
IT Infrastructure | |
IT Support Engineer | $2,700 |
Support | |
Customer Service Executive | $2,700 |
Helpdesk Support | $2,000 |
Service Desk Engineer | $2,150 |
Support Engineer | $2,200 |
Job Title | Minimum Monthly Salary |
Admin Executive, Foreign Speaking | $2,500 |
Administrative Assistant or Coordinator | $1,500 |
Administrative Executive | $1,800 |
Business Coordinator | $2,100 |
Customer Service Coordinator or Executive | $2,200 |
Data Entry | $1,500 |
Driver | $1,700 |
Facilities Coordinator or Executive | $3,200 |
Librarian | $2,500 |
Mailroom Officer | $1,400 |
Office Administrator or Assistant | $2,400 |
Receptionist | $1,500 |
Secretary | $2,400 |
Job Title | Minimum Monthly Salary |
Logistics or Warehouse | |
Forklift Driver | $1,400 |
Logistics Assistant or Coordinator | $1,400 |
Packer | $1,000 |
Logistics Executive | $2,200 |
Store Specialist or Associate | $2,000 |
Storekeeper | $1,600 |
Warehouse Assistant | $1,500 |
Operations or Shipping | |
Operations Assistant or Officer | $2,400 |
Shipping Administrator or Coordinator | $2,500 |
Procurement or Purchasing | |
Export Executive | $2,000 |
Junior or Assistant Buyer | $2,100 |
Supply Chain | |
Customer Service Officer or Representative | $1,200 |
Order Entry Support or Analyst | $2,500 |
Quality Assurance Inspector | $1,700 |
Supply Chain Executive | $2,200 |
Supply Chain Coordinator | $2,300 |
Job Title | Minimum Monthly Salary |
Creative | |
Web Designer | $2,300 |
Events | |
Events Executive | $1,800 |
Marketing | |
Brand Executive | $2,500 |
Digital Marketing Executive | $2,500 |
Marketing Assistant, Coordinator or Officer | $1,600 |
Marketing Executive | $2,200 |
Public Relations & Communications | |
Corporate Communications Executive | $2,300 |
Project Management | |
Project Administrator | $1,800 |
Sales & Business Development | |
Sales Officer | $2,000 |
Sales Coordinator | $2,000 |
Retail | |
Driver | $2,800 |
Merchandiser | $1,800 |
Retail Sales Associate or Assistant | $1,600 |
This article was originally published in SingSaver.
SingSaver is a personal finance comparison platform that allows users to easily compare credit cards, personal loans, and insurance for free while helping empower people to lead healthier financial lives through increased financial literacy.